Support tool cost calculator
Choose the number of agents in your team and how you pay: the table gives the cost per month of several support tools billed per agent, paid monthly or with a one-year commitment, next to Tikivio’s price per team.
For 1 agent, monthly payment
| Plan | Price per month, monthly payment | Taxes |
|---|---|---|
| Tikivio Basic price per team, up to 2 active members | €9.00 monthly payment only, no commitment | excl. tax |
| Zammad Starter v2 up to 5 agents | €9 | excl. tax |
| Zoho Desk Express up to 5 agents | €9 | excl. tax |
| Chatwoot Startups | $19 (≈ €17.02) billing period not stated | not stated |
| LiveAgent Starter up to 5 agents | $19 (≈ €17.02) | excl. tax |
| GLPI Network Cloud (Public Cloud) | €19 billing period not stated | excl. tax |
| Freshdesk Growth | €20 | not stated |
| Zendesk Support Team | €25 | not stated |
| Help Scout Standard | $30 (≈ €26.87) | not stated |
For 1 agent, one-year commitment
| Plan | Price per month, one-year commitment | Taxes |
|---|---|---|
| Tikivio Basic price per team, up to 2 active members | €9.00 monthly payment only, no commitment | excl. tax |
| Zammad Starter v2 up to 5 agents | €7 | excl. tax |
| Zoho Desk Express up to 5 agents | €7 | excl. tax |
| LiveAgent Starter up to 5 agents | $15 (≈ €13.43) | excl. tax |
| Freshdesk Growth | €17 | not stated |
| Zendesk Support Team | €19 | not stated |
| Help Scout Standard | $25 (≈ €22.39) | not stated |
| Chatwoot Startups | not stated billing period not stated | not stated |
| GLPI Network Cloud (Public Cloud) | not stated billing period not stated | excl. tax |
For 2 agents, monthly payment
| Plan | Price per month, monthly payment | Taxes |
|---|---|---|
| Tikivio Basic price per team, up to 2 active members | €9.00 monthly payment only, no commitment | excl. tax |
| Zammad Starter v2 up to 5 agents | €18 | excl. tax |
| Zoho Desk Express up to 5 agents | €18 | excl. tax |
| Chatwoot Startups | $38 (≈ €34.03) billing period not stated | not stated |
| LiveAgent Starter up to 5 agents | $38 (≈ €34.03) | excl. tax |
| GLPI Network Cloud (Public Cloud) | €38 billing period not stated | excl. tax |
| Freshdesk Growth | €40 | not stated |
| Zendesk Support Team | €50 | not stated |
| Help Scout Standard | $60 (≈ €53.74) | not stated |
For 2 agents, one-year commitment
| Plan | Price per month, one-year commitment | Taxes |
|---|---|---|
| Tikivio Basic price per team, up to 2 active members | €9.00 monthly payment only, no commitment | excl. tax |
| Zammad Starter v2 up to 5 agents | €14 | excl. tax |
| Zoho Desk Express up to 5 agents | €14 | excl. tax |
| LiveAgent Starter up to 5 agents | $30 (≈ €26.87) | excl. tax |
| Freshdesk Growth | €34 | not stated |
| Zendesk Support Team | €38 | not stated |
| Help Scout Standard | $50 (≈ €44.78) | not stated |
| Chatwoot Startups | not stated billing period not stated | not stated |
| GLPI Network Cloud (Public Cloud) | not stated billing period not stated | excl. tax |
For 3 agents, monthly payment
| Plan | Price per month, monthly payment | Taxes |
|---|---|---|
| Tikivio Essential price per team, up to 5 active members | €19.00 monthly payment only, no commitment | excl. tax |
| Zammad Starter v2 up to 5 agents | €27 | excl. tax |
| Zoho Desk Express up to 5 agents | €27 | excl. tax |
| Chatwoot Startups | $57 (≈ €51.05) billing period not stated | not stated |
| LiveAgent Starter up to 5 agents | $57 (≈ €51.05) | excl. tax |
| GLPI Network Cloud (Public Cloud) | €57 billing period not stated | excl. tax |
| Freshdesk Growth | €60 | not stated |
| Zendesk Support Team | €75 | not stated |
| Help Scout Standard | $90 (≈ €80.61) | not stated |
For 3 agents, one-year commitment
| Plan | Price per month, one-year commitment | Taxes |
|---|---|---|
| Tikivio Essential price per team, up to 5 active members | €19.00 monthly payment only, no commitment | excl. tax |
| Zammad Starter v2 up to 5 agents | €21 | excl. tax |
| Zoho Desk Express up to 5 agents | €21 | excl. tax |
| LiveAgent Starter up to 5 agents | $45 (≈ €40.30) | excl. tax |
| Freshdesk Growth | €51 | not stated |
| Zendesk Support Team | €57 | not stated |
| Help Scout Standard | $75 (≈ €67.17) | not stated |
| Chatwoot Startups | not stated billing period not stated | not stated |
| GLPI Network Cloud (Public Cloud) | not stated billing period not stated | excl. tax |
For 4 agents, monthly payment
| Plan | Price per month, monthly payment | Taxes |
|---|---|---|
| Tikivio Essential price per team, up to 5 active members | €19.00 monthly payment only, no commitment | excl. tax |
| Zammad Starter v2 up to 5 agents | €36 | excl. tax |
| Zoho Desk Express up to 5 agents | €36 | excl. tax |
| Chatwoot Startups | $76 (≈ €68.07) billing period not stated | not stated |
| LiveAgent Starter up to 5 agents | $76 (≈ €68.07) | excl. tax |
| GLPI Network Cloud (Public Cloud) | €76 billing period not stated | excl. tax |
| Freshdesk Growth | €80 | not stated |
| Zendesk Support Team | €100 | not stated |
| Help Scout Standard | $120 (≈ €107.48) | not stated |
For 4 agents, one-year commitment
| Plan | Price per month, one-year commitment | Taxes |
|---|---|---|
| Tikivio Essential price per team, up to 5 active members | €19.00 monthly payment only, no commitment | excl. tax |
| Zammad Starter v2 up to 5 agents | €28 | excl. tax |
| Zoho Desk Express up to 5 agents | €28 | excl. tax |
| LiveAgent Starter up to 5 agents | $60 (≈ €53.74) | excl. tax |
| Freshdesk Growth | €68 | not stated |
| Zendesk Support Team | €76 | not stated |
| Help Scout Standard | $100 (≈ €89.57) | not stated |
| Chatwoot Startups | not stated billing period not stated | not stated |
| GLPI Network Cloud (Public Cloud) | not stated billing period not stated | excl. tax |
For 5 agents, monthly payment
| Plan | Price per month, monthly payment | Taxes |
|---|---|---|
| Tikivio Essential price per team, up to 5 active members | €19.00 monthly payment only, no commitment | excl. tax |
| Zammad Starter v2 up to 5 agents | €45 | excl. tax |
| Zoho Desk Express up to 5 agents | €45 | excl. tax |
| Chatwoot Startups | $95 (≈ €85.09) billing period not stated | not stated |
| LiveAgent Starter up to 5 agents | $95 (≈ €85.09) | excl. tax |
| GLPI Network Cloud (Public Cloud) | €95 billing period not stated | excl. tax |
| Freshdesk Growth | €100 | not stated |
| Zendesk Support Team | €125 | not stated |
| Help Scout Standard | $150 (≈ €134.35) | not stated |
For 5 agents, one-year commitment
| Plan | Price per month, one-year commitment | Taxes |
|---|---|---|
| Tikivio Essential price per team, up to 5 active members | €19.00 monthly payment only, no commitment | excl. tax |
| Zammad Starter v2 up to 5 agents | €35 | excl. tax |
| Zoho Desk Express up to 5 agents | €35 | excl. tax |
| LiveAgent Starter up to 5 agents | $75 (≈ €67.17) | excl. tax |
| Freshdesk Growth | €85 | not stated |
| Zendesk Support Team | €95 | not stated |
| Help Scout Standard | $125 (≈ €111.96) | not stated |
| Chatwoot Startups | not stated billing period not stated | not stated |
| GLPI Network Cloud (Public Cloud) | not stated billing period not stated | excl. tax |
For 6 agents, monthly payment
| Plan | Price per month, monthly payment | Taxes |
|---|---|---|
| Tikivio Pro price per team, up to 15 active members | €39.00 monthly payment only, no commitment | excl. tax |
| Chatwoot Startups | $114 (≈ €102.10) billing period not stated | not stated |
| Zammad Professional v2 up to 35 agents | €108 | excl. tax |
| GLPI Network Cloud (Public Cloud) | €114 billing period not stated | excl. tax |
| Freshdesk Growth | €120 | not stated |
| Zoho Desk Standard | €120 | excl. tax |
| Zendesk Support Team | €150 | not stated |
| Help Scout Standard | $180 (≈ €161.22) | not stated |
| LiveAgent Team up to 15 agents | $210 (≈ €188.09) | excl. tax |
For 6 agents, one-year commitment
| Plan | Price per month, one-year commitment | Taxes |
|---|---|---|
| Tikivio Pro price per team, up to 15 active members | €39.00 monthly payment only, no commitment | excl. tax |
| Zoho Desk Standard | €84 | excl. tax |
| Zammad Professional v2 up to 35 agents | €96 | excl. tax |
| Freshdesk Growth | €102 | not stated |
| Zendesk Support Team | €114 | not stated |
| Help Scout Standard | $150 (≈ €134.35) | not stated |
| LiveAgent Team up to 15 agents | $174 (≈ €155.84) | excl. tax |
| Chatwoot Startups | not stated billing period not stated | not stated |
| GLPI Network Cloud (Public Cloud) | not stated billing period not stated | excl. tax |
For 7 agents, monthly payment
| Plan | Price per month, monthly payment | Taxes |
|---|---|---|
| Tikivio Pro price per team, up to 15 active members | €39.00 monthly payment only, no commitment | excl. tax |
| Chatwoot Startups | $133 (≈ €119.12) billing period not stated | not stated |
| Zammad Professional v2 up to 35 agents | €126 | excl. tax |
| GLPI Network Cloud (Public Cloud) | €133 billing period not stated | excl. tax |
| Freshdesk Growth | €140 | not stated |
| Zoho Desk Standard | €140 | excl. tax |
| Zendesk Support Team | €175 | not stated |
| Help Scout Standard | $210 (≈ €188.09) | not stated |
| LiveAgent Team up to 15 agents | $245 (≈ €219.44) | excl. tax |
For 7 agents, one-year commitment
| Plan | Price per month, one-year commitment | Taxes |
|---|---|---|
| Tikivio Pro price per team, up to 15 active members | €39.00 monthly payment only, no commitment | excl. tax |
| Zoho Desk Standard | €98 | excl. tax |
| Zammad Professional v2 up to 35 agents | €112 | excl. tax |
| Freshdesk Growth | €119 | not stated |
| Zendesk Support Team | €133 | not stated |
| Help Scout Standard | $175 (≈ €156.74) | not stated |
| LiveAgent Team up to 15 agents | $203 (≈ €181.82) | excl. tax |
| Chatwoot Startups | not stated billing period not stated | not stated |
| GLPI Network Cloud (Public Cloud) | not stated billing period not stated | excl. tax |
For 8 agents, monthly payment
| Plan | Price per month, monthly payment | Taxes |
|---|---|---|
| Tikivio Pro price per team, up to 15 active members | €39.00 monthly payment only, no commitment | excl. tax |
| Chatwoot Startups | $152 (≈ €136.14) billing period not stated | not stated |
| Zammad Professional v2 up to 35 agents | €144 | excl. tax |
| GLPI Network Cloud (Public Cloud) | €152 billing period not stated | excl. tax |
| Freshdesk Growth | €160 | not stated |
| Zoho Desk Standard | €160 | excl. tax |
| Zendesk Support Team | €200 | not stated |
| Help Scout Standard | $240 (≈ €214.96) | not stated |
| LiveAgent Team up to 15 agents | $280 (≈ €250.78) | excl. tax |
For 8 agents, one-year commitment
| Plan | Price per month, one-year commitment | Taxes |
|---|---|---|
| Tikivio Pro price per team, up to 15 active members | €39.00 monthly payment only, no commitment | excl. tax |
| Zoho Desk Standard | €112 | excl. tax |
| Zammad Professional v2 up to 35 agents | €128 | excl. tax |
| Freshdesk Growth | €136 | not stated |
| Zendesk Support Team | €152 | not stated |
| Help Scout Standard | $200 (≈ €179.13) | not stated |
| LiveAgent Team up to 15 agents | $232 (≈ €207.79) | excl. tax |
| Chatwoot Startups | not stated billing period not stated | not stated |
| GLPI Network Cloud (Public Cloud) | not stated billing period not stated | excl. tax |
For 9 agents, monthly payment
| Plan | Price per month, monthly payment | Taxes |
|---|---|---|
| Tikivio Pro price per team, up to 15 active members | €39.00 monthly payment only, no commitment | excl. tax |
| Chatwoot Startups | $171 (≈ €153.16) billing period not stated | not stated |
| Zammad Professional v2 up to 35 agents | €162 | excl. tax |
| GLPI Network Cloud (Public Cloud) | €171 billing period not stated | excl. tax |
| Freshdesk Growth | €180 | not stated |
| Zoho Desk Standard | €180 | excl. tax |
| Zendesk Support Team | €225 | not stated |
| Help Scout Standard | $270 (≈ €241.83) | not stated |
| LiveAgent Team up to 15 agents | $315 (≈ €282.13) | excl. tax |
For 9 agents, one-year commitment
| Plan | Price per month, one-year commitment | Taxes |
|---|---|---|
| Tikivio Pro price per team, up to 15 active members | €39.00 monthly payment only, no commitment | excl. tax |
| Zoho Desk Standard | €126 | excl. tax |
| Zammad Professional v2 up to 35 agents | €144 | excl. tax |
| Freshdesk Growth | €153 | not stated |
| Zendesk Support Team | €171 | not stated |
| Help Scout Standard | $225 (≈ €201.52) | not stated |
| LiveAgent Team up to 15 agents | $261 (≈ €233.77) | excl. tax |
| Chatwoot Startups | not stated billing period not stated | not stated |
| GLPI Network Cloud (Public Cloud) | not stated billing period not stated | excl. tax |
For 10 agents, monthly payment
| Plan | Price per month, monthly payment | Taxes |
|---|---|---|
| Tikivio Pro price per team, up to 15 active members | €39.00 monthly payment only, no commitment | excl. tax |
| Chatwoot Startups | $190 (≈ €170.17) billing period not stated | not stated |
| Zammad Professional v2 up to 35 agents | €180 | excl. tax |
| GLPI Network Cloud (Public Cloud) | €190 billing period not stated | excl. tax |
| Freshdesk Growth | €200 | not stated |
| Zoho Desk Standard | €200 | excl. tax |
| Zendesk Support Team | €250 | not stated |
| Help Scout Standard | $300 (≈ €268.70) | not stated |
| LiveAgent Team up to 15 agents | $350 (≈ €313.48) | excl. tax |
For 10 agents, one-year commitment
| Plan | Price per month, one-year commitment | Taxes |
|---|---|---|
| Tikivio Pro price per team, up to 15 active members | €39.00 monthly payment only, no commitment | excl. tax |
| Zoho Desk Standard | €140 | excl. tax |
| Zammad Professional v2 up to 35 agents | €160 | excl. tax |
| Freshdesk Growth | €170 | not stated |
| Zendesk Support Team | €190 | not stated |
| Help Scout Standard | $250 (≈ €223.91) | not stated |
| LiveAgent Team up to 15 agents | $290 (≈ €259.74) | excl. tax |
| Chatwoot Startups | not stated billing period not stated | not stated |
| GLPI Network Cloud (Public Cloud) | not stated billing period not stated | excl. tax |
For 11 agents, monthly payment
| Plan | Price per month, monthly payment | Taxes |
|---|---|---|
| Tikivio Pro price per team, up to 15 active members | €39.00 monthly payment only, no commitment | excl. tax |
| Chatwoot Startups | $209 (≈ €187.19) billing period not stated | not stated |
| Zammad Professional v2 up to 35 agents | €198 | excl. tax |
| GLPI Network Cloud (Public Cloud) | €209 billing period not stated | excl. tax |
| Freshdesk Growth | €220 | not stated |
| Zoho Desk Standard | €220 | excl. tax |
| Zendesk Support Team | €275 | not stated |
| Help Scout Standard | $330 (≈ €295.57) | not stated |
| LiveAgent Team up to 15 agents | $385 (≈ €344.83) | excl. tax |
For 11 agents, one-year commitment
| Plan | Price per month, one-year commitment | Taxes |
|---|---|---|
| Tikivio Pro price per team, up to 15 active members | €39.00 monthly payment only, no commitment | excl. tax |
| Zoho Desk Standard | €154 | excl. tax |
| Zammad Professional v2 up to 35 agents | €176 | excl. tax |
| Freshdesk Growth | €187 | not stated |
| Zendesk Support Team | €209 | not stated |
| Help Scout Standard | $275 (≈ €246.31) | not stated |
| LiveAgent Team up to 15 agents | $319 (≈ €285.71) | excl. tax |
| Chatwoot Startups | not stated billing period not stated | not stated |
| GLPI Network Cloud (Public Cloud) | not stated billing period not stated | excl. tax |
For 12 agents, monthly payment
| Plan | Price per month, monthly payment | Taxes |
|---|---|---|
| Tikivio Pro price per team, up to 15 active members | €39.00 monthly payment only, no commitment | excl. tax |
| Chatwoot Startups | $228 (≈ €204.21) billing period not stated | not stated |
| Zammad Professional v2 up to 35 agents | €216 | excl. tax |
| GLPI Network Cloud (Public Cloud) | €228 billing period not stated | excl. tax |
| Freshdesk Growth | €240 | not stated |
| Zoho Desk Standard | €240 | excl. tax |
| Zendesk Support Team | €300 | not stated |
| Help Scout Standard | $360 (≈ €322.44) | not stated |
| LiveAgent Team up to 15 agents | $420 (≈ €376.18) | excl. tax |
For 12 agents, one-year commitment
| Plan | Price per month, one-year commitment | Taxes |
|---|---|---|
| Tikivio Pro price per team, up to 15 active members | €39.00 monthly payment only, no commitment | excl. tax |
| Zoho Desk Standard | €168 | excl. tax |
| Zammad Professional v2 up to 35 agents | €192 | excl. tax |
| Freshdesk Growth | €204 | not stated |
| Zendesk Support Team | €228 | not stated |
| Help Scout Standard | $300 (≈ €268.70) | not stated |
| LiveAgent Team up to 15 agents | $348 (≈ €311.69) | excl. tax |
| Chatwoot Startups | not stated billing period not stated | not stated |
| GLPI Network Cloud (Public Cloud) | not stated billing period not stated | excl. tax |
For 13 agents, monthly payment
| Plan | Price per month, monthly payment | Taxes |
|---|---|---|
| Tikivio Pro price per team, up to 15 active members | €39.00 monthly payment only, no commitment | excl. tax |
| Chatwoot Startups | $247 (≈ €221.23) billing period not stated | not stated |
| Zammad Professional v2 up to 35 agents | €234 | excl. tax |
| GLPI Network Cloud (Public Cloud) | €247 billing period not stated | excl. tax |
| Freshdesk Growth | €260 | not stated |
| Zoho Desk Standard | €260 | excl. tax |
| Zendesk Support Team | €325 | not stated |
| Help Scout Standard | $390 (≈ €349.31) | not stated |
| LiveAgent Team up to 15 agents | $455 (≈ €407.52) | excl. tax |
For 13 agents, one-year commitment
| Plan | Price per month, one-year commitment | Taxes |
|---|---|---|
| Tikivio Pro price per team, up to 15 active members | €39.00 monthly payment only, no commitment | excl. tax |
| Zoho Desk Standard | €182 | excl. tax |
| Zammad Professional v2 up to 35 agents | €208 | excl. tax |
| Freshdesk Growth | €221 | not stated |
| Zendesk Support Team | €247 | not stated |
| Help Scout Standard | $325 (≈ €291.09) | not stated |
| LiveAgent Team up to 15 agents | $377 (≈ €337.66) | excl. tax |
| Chatwoot Startups | not stated billing period not stated | not stated |
| GLPI Network Cloud (Public Cloud) | not stated billing period not stated | excl. tax |
For 14 agents, monthly payment
| Plan | Price per month, monthly payment | Taxes |
|---|---|---|
| Tikivio Pro price per team, up to 15 active members | €39.00 monthly payment only, no commitment | excl. tax |
| Chatwoot Startups | $266 (≈ €238.24) billing period not stated | not stated |
| Zammad Professional v2 up to 35 agents | €252 | excl. tax |
| GLPI Network Cloud (Public Cloud) | €266 billing period not stated | excl. tax |
| Freshdesk Growth | €280 | not stated |
| Zoho Desk Standard | €280 | excl. tax |
| Zendesk Support Team | €350 | not stated |
| Help Scout Standard | $420 (≈ €376.18) | not stated |
| LiveAgent Team up to 15 agents | $490 (≈ €438.87) | excl. tax |
For 14 agents, one-year commitment
| Plan | Price per month, one-year commitment | Taxes |
|---|---|---|
| Tikivio Pro price per team, up to 15 active members | €39.00 monthly payment only, no commitment | excl. tax |
| Zoho Desk Standard | €196 | excl. tax |
| Zammad Professional v2 up to 35 agents | €224 | excl. tax |
| Freshdesk Growth | €238 | not stated |
| Zendesk Support Team | €266 | not stated |
| Help Scout Standard | $350 (≈ €313.48) | not stated |
| LiveAgent Team up to 15 agents | $406 (≈ €363.64) | excl. tax |
| Chatwoot Startups | not stated billing period not stated | not stated |
| GLPI Network Cloud (Public Cloud) | not stated billing period not stated | excl. tax |
For 15 agents, monthly payment
| Plan | Price per month, monthly payment | Taxes |
|---|---|---|
| Tikivio Pro price per team, up to 15 active members | €39.00 monthly payment only, no commitment | excl. tax |
| Chatwoot Startups | $285 (≈ €255.26) billing period not stated | not stated |
| Zammad Professional v2 up to 35 agents | €270 | excl. tax |
| GLPI Network Cloud (Public Cloud) | €285 billing period not stated | excl. tax |
| Freshdesk Growth | €300 | not stated |
| Zoho Desk Standard | €300 | excl. tax |
| Zendesk Support Team | €375 | not stated |
| Help Scout Standard | $450 (≈ €403.05) | not stated |
| LiveAgent Team up to 15 agents | $525 (≈ €470.22) | excl. tax |
For 15 agents, one-year commitment
| Plan | Price per month, one-year commitment | Taxes |
|---|---|---|
| Tikivio Pro price per team, up to 15 active members | €39.00 monthly payment only, no commitment | excl. tax |
| Zoho Desk Standard | €210 | excl. tax |
| Zammad Professional v2 up to 35 agents | €240 | excl. tax |
| Freshdesk Growth | €255 | not stated |
| Zendesk Support Team | €285 | not stated |
| Help Scout Standard | $375 (≈ €335.87) | not stated |
| LiveAgent Team up to 15 agents | $435 (≈ €389.61) | excl. tax |
| Chatwoot Startups | not stated billing period not stated | not stated |
| GLPI Network Cloud (Public Cloud) | not stated billing period not stated | excl. tax |
For 16 agents, monthly payment
| Plan | Price per month, monthly payment | Taxes |
|---|---|---|
| Tikivio Team+ price per team, up to 40 active members | €79.00 monthly payment only, no commitment | excl. tax |
| Chatwoot Startups | $304 (≈ €272.28) billing period not stated | not stated |
| Zammad Professional v2 up to 35 agents | €288 | excl. tax |
| GLPI Network Cloud (Public Cloud) | €304 billing period not stated | excl. tax |
| Freshdesk Growth | €320 | not stated |
| Zoho Desk Standard | €320 | excl. tax |
| Zendesk Support Team | €400 | not stated |
| Help Scout Standard | $480 (≈ €429.91) | not stated |
| LiveAgent Business | $944 (≈ €845.50) | excl. tax |
For 16 agents, one-year commitment
| Plan | Price per month, one-year commitment | Taxes |
|---|---|---|
| Tikivio Team+ price per team, up to 40 active members | €79.00 monthly payment only, no commitment | excl. tax |
| Zoho Desk Standard | €224 | excl. tax |
| Zammad Professional v2 up to 35 agents | €256 | excl. tax |
| Freshdesk Growth | €272 | not stated |
| Zendesk Support Team | €304 | not stated |
| Help Scout Standard | $400 (≈ €358.26) | not stated |
| LiveAgent Business | $784 (≈ €702.19) | excl. tax |
| Chatwoot Startups | not stated billing period not stated | not stated |
| GLPI Network Cloud (Public Cloud) | not stated billing period not stated | excl. tax |
For 17 agents, monthly payment
| Plan | Price per month, monthly payment | Taxes |
|---|---|---|
| Tikivio Team+ price per team, up to 40 active members | €79.00 monthly payment only, no commitment | excl. tax |
| Chatwoot Startups | $323 (≈ €289.30) billing period not stated | not stated |
| Zammad Professional v2 up to 35 agents | €306 | excl. tax |
| GLPI Network Cloud (Public Cloud) | €323 billing period not stated | excl. tax |
| Freshdesk Growth | €340 | not stated |
| Zoho Desk Standard | €340 | excl. tax |
| Zendesk Support Team | €425 | not stated |
| Help Scout Standard | $510 (≈ €456.78) | not stated |
| LiveAgent Business | $1,003 (≈ €898.34) | excl. tax |
For 17 agents, one-year commitment
| Plan | Price per month, one-year commitment | Taxes |
|---|---|---|
| Tikivio Team+ price per team, up to 40 active members | €79.00 monthly payment only, no commitment | excl. tax |
| Zoho Desk Standard | €238 | excl. tax |
| Zammad Professional v2 up to 35 agents | €272 | excl. tax |
| Freshdesk Growth | €289 | not stated |
| Zendesk Support Team | €323 | not stated |
| Help Scout Standard | $425 (≈ €380.65) | not stated |
| LiveAgent Business | $833 (≈ €746.08) | excl. tax |
| Chatwoot Startups | not stated billing period not stated | not stated |
| GLPI Network Cloud (Public Cloud) | not stated billing period not stated | excl. tax |
For 18 agents, monthly payment
| Plan | Price per month, monthly payment | Taxes |
|---|---|---|
| Tikivio Team+ price per team, up to 40 active members | €79.00 monthly payment only, no commitment | excl. tax |
| Chatwoot Startups | $342 (≈ €306.31) billing period not stated | not stated |
| Zammad Professional v2 up to 35 agents | €324 | excl. tax |
| GLPI Network Cloud (Public Cloud) | €342 billing period not stated | excl. tax |
| Freshdesk Growth | €360 | not stated |
| Zoho Desk Standard | €360 | excl. tax |
| Zendesk Support Team | €450 | not stated |
| Help Scout Standard | $540 (≈ €483.65) | not stated |
| LiveAgent Business | $1,062 (≈ €951.19) | excl. tax |
For 18 agents, one-year commitment
| Plan | Price per month, one-year commitment | Taxes |
|---|---|---|
| Tikivio Team+ price per team, up to 40 active members | €79.00 monthly payment only, no commitment | excl. tax |
| Zoho Desk Standard | €252 | excl. tax |
| Zammad Professional v2 up to 35 agents | €288 | excl. tax |
| Freshdesk Growth | €306 | not stated |
| Zendesk Support Team | €342 | not stated |
| Help Scout Standard | $450 (≈ €403.05) | not stated |
| LiveAgent Business | $882 (≈ €789.97) | excl. tax |
| Chatwoot Startups | not stated billing period not stated | not stated |
| GLPI Network Cloud (Public Cloud) | not stated billing period not stated | excl. tax |
For 19 agents, monthly payment
| Plan | Price per month, monthly payment | Taxes |
|---|---|---|
| Tikivio Team+ price per team, up to 40 active members | €79.00 monthly payment only, no commitment | excl. tax |
| Chatwoot Startups | $361 (≈ €323.33) billing period not stated | not stated |
| Zammad Professional v2 up to 35 agents | €342 | excl. tax |
| GLPI Network Cloud (Public Cloud) | €361 billing period not stated | excl. tax |
| Freshdesk Growth | €380 | not stated |
| Zoho Desk Standard | €380 | excl. tax |
| Zendesk Support Team | €475 | not stated |
| Help Scout Standard | $570 (≈ €510.52) | not stated |
| LiveAgent Business | $1,121 (≈ €1,004.03) | excl. tax |
For 19 agents, one-year commitment
| Plan | Price per month, one-year commitment | Taxes |
|---|---|---|
| Tikivio Team+ price per team, up to 40 active members | €79.00 monthly payment only, no commitment | excl. tax |
| Zoho Desk Standard | €266 | excl. tax |
| Zammad Professional v2 up to 35 agents | €304 | excl. tax |
| Freshdesk Growth | €323 | not stated |
| Zendesk Support Team | €361 | not stated |
| Help Scout Standard | $475 (≈ €425.44) | not stated |
| LiveAgent Business | $931 (≈ €833.86) | excl. tax |
| Chatwoot Startups | not stated billing period not stated | not stated |
| GLPI Network Cloud (Public Cloud) | not stated billing period not stated | excl. tax |
For 20 agents, monthly payment
| Plan | Price per month, monthly payment | Taxes |
|---|---|---|
| Tikivio Team+ price per team, up to 40 active members | €79.00 monthly payment only, no commitment | excl. tax |
| Chatwoot Startups | $380 (≈ €340.35) billing period not stated | not stated |
| Zammad Professional v2 up to 35 agents | €360 | excl. tax |
| GLPI Network Cloud (Public Cloud) | €380 billing period not stated | excl. tax |
| Freshdesk Growth | €400 | not stated |
| Zoho Desk Standard | €400 | excl. tax |
| Zendesk Support Team | €500 | not stated |
| Help Scout Standard | $600 (≈ €537.39) | not stated |
| LiveAgent Business | $1,180 (≈ €1,056.87) | excl. tax |
For 20 agents, one-year commitment
| Plan | Price per month, one-year commitment | Taxes |
|---|---|---|
| Tikivio Team+ price per team, up to 40 active members | €79.00 monthly payment only, no commitment | excl. tax |
| Zoho Desk Standard | €280 | excl. tax |
| Zammad Professional v2 up to 35 agents | €320 | excl. tax |
| Freshdesk Growth | €340 | not stated |
| Zendesk Support Team | €380 | not stated |
| Help Scout Standard | $500 (≈ €447.83) | not stated |
| LiveAgent Business | $980 (≈ €877.74) | excl. tax |
| Chatwoot Startups | not stated billing period not stated | not stated |
| GLPI Network Cloud (Public Cloud) | not stated billing period not stated | excl. tax |
Method
- For each vendor, the calculation takes the first paid plan that lets the chosen number of agents handle requests received by email, based on the cap shown on its pricing page. The cost is the price per agent or per user, multiplied by that number.
- Payment: “Monthly payment” gives the price when you pay month by month; “One-year commitment” gives the price for a one-year commitment, brought back to one month. Tikivio only offers monthly payment, with no commitment: its price is the same in both cases.
- Currencies: amounts in the currency displayed from France. For offers in dollars, the conversion into euros is indicative: European Central Bank reference rate of 6 November 2026 (€1 = $1.1165), rounded to the cent.
- Taxes: “excl. tax” when the vendor’s page states that taxes are added to the price, “not stated” otherwise. Tikivio’s price excludes tax.
- Tikivio: the first plan, by increasing price, whose cap on active members covers that number. This cap counts every member of the organisation, admins and viewers included, as well as pending invitations.
- Order: Tikivio first, then the other offers by increasing cost for the chosen payment, after conversion. With a one-year commitment, offers whose page shows no annual price come last.
- Offers not calculated here, because their price is not obtained by multiplying a price per agent: Jira Service Management, whose price per agent goes down as the number of agents grows; Hesk Cloud, which charges one price per organisation; Crisp, which charges per workspace with included seats. They appear in the pricing comparison.
Read this with the table
- Scopes differ: knowledge bases, chat, AI features, resolution times (SLAs), modules and add-ons are not compared here.
- Several vendors also offer a plan without payment for very small teams, with limits on volume, channels or duration. The calculation only takes paid plans.
- A lower price says nothing about how well a tool fits your needs: read the vendors’ pages before choosing.
- What Tikivio does not do, and the details for a team of five: pricing comparison.
- Why Tikivio sets one price per organisation: what flat-price help desk software changes; for a small team: customer support for a 5-person SaaS team.
- The details of Tikivio’s plans, their caps and what they include: Pricing page.
Ready to try it?
A 14-day trial with no credit card and the capabilities of the Pro plan (storage limited to 2 GB during the trial), with no commitment.